Times of the School Day
Monday | Tuesday | Wednesday | Thursday | Friday | |
Registration | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 |
1 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
2 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
Break | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
3 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 |
4 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 |
Lunch | 13.20 | 13.20 | 13.20 | 13.20 | 13.20 |
5 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
6 | – | – | 15.00 | – | – |
End | 15.00 | 15.00 | 16.00 | 15.00 | 15.00 |
All students are required to be onsite by 8:38am in order to be on time to registration.
Students arriving late to school receive a lunchtime detention that day. If students are persistently late then other measures will be explored with parents/carers to improve this.
Students arriving after the close of registration (see times above) will receive a detention as above and they will be marked as absent without authorisation for the morning session. This will affect their attendance percentage.
Additional learning sessions will be organised for times before school, after school and at weekends. Students will be notified of these additional sessions if their attendance is required.
Student detentions are arranged for during lunch time and after school.