Times of the School Day
Monday | Tuesday | Wednesday | Thursday | Friday | |
Students arrive by | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 |
Registration | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 |
1 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 |
2 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 |
Break | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 |
3 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 |
4 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 |
Lunch | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 |
5 | 14.10 | 14.10 | 14.10 | 14.10 | 14.10 |
End | 15.10 | 15.10 | 15.10 | 15.10 | 15.10 |
This is a total of 32 hours and 55 minutes per week.
Students arriving late to school will receive a lunchtime detention that day. If students are persistently late then other measures will be explored with parents/carers to improve this.
Students arriving after the close of registration (9.10am), with no valid reason, will be marked as absent without authorisation for the morning session. This will affect their attendance percentage.
The school runs a morning club which is open to all students. Those wanting to attend can do so from 7.30.